Questions
[ View/Ask ]REGULATIONS FOR AUCTION VIEWING AND PICK UP
975 E. Armstrong Way Bldg I, Chandler 85286
Pick-up days are: Monday through Friday 7AM TO 2PM.
**Award winners must bring whatever manpower, strapping material or tie downs needed to safely load and secure auction item(s), or pick up may be refused.**
REVIEW THE AUCTION TERMS AND CONDITIONS BEFORE BIDDING.
WE DO NOT PREPARE, PACKAGE OR SHIP. BIDDER IS SOLELY RESPONSIBLE FOR THIS PROCESS.
The City makes no representations or warranties.
SOLD AS IS WHERE IS
If you have any questions please call City of Chandler Central Supply at 480-782-2421.
1997 WHITE FREIGHTLINER FL80 DUMP TRUCK
PASSENGER DOOR HARD TO OPEN FROM THE OUTSIDE
AC WORKS / RADIO WORKS / DECAL RESIDUE/ TYPICAL SCRATCHES & DENTS / CLEAN TITLE / VEHICLE 2 VEHICLE KEYS & 2 TOOLBOX KEYS / USED BY STREETS DEPT
WE DO NOT ALLOW WORK TO BE DONE ON VEHICLE IN OUR YARD
CALL OR EMAIL TO SET UP APPOINTMENT TO INSPECT VEHICLE
1997 Freightliner FL-80 DUMP TRUCK | |
8/29/2025 | PREPPED & SENT TO AUCTION |
6/20/2025 | MISC CONTRACTOR: REPLACED DRIVERS SIDE WINDOW |
11/14/2024 | X1 TIRE, PART # T11R225G159 |
10/18/2024 | REPLACED OIL PRESSURE SWITCH |
5/16/2024 | REPLACED BATTERIES, LEFT HEADLIGHT SWITCH |
2/1/2024 | TOGGLE SWITCH, RELAY MODULE, AIR CYLINDER, HYD HOSE, TRANSMISSION FILLER TUBE SEAL |
11/15/2023 | UPPER HOSE AT PTO REPLACED, HYD FLUID |
10/20/2023 | X1 TIRE, PART # T11R225G159 |
9/8/2023 | RIGHT DRIVE AXEL AI POT LEAKING - REPLACED BRAKE POD FRT DRIVE AXLE PASSENGER SIDE |
8/30/2023 | REPLACED TARP MOTOR |
8/14/2023 | X2 TIRE, PART # 315-80-22.5 |
1/27/2023 | PM COMPLETED, DRIVER'S DOOR LATCH, DOOR PANEL, UPPER DOOR TRIM, INNER DOOR HANDLE |
8/8/2022 | COMPRESSOR LINE |
4/25/2022 | ROTATOR, X1 TIRE, PART # T11R225G159 |
1/6/2022 | CONTROL CABLE |
12/3/2021 | Misc. Contractor: REPLACED TARP AND ARMS-SUPERTSTITION |
6/17/2021 | RECHARGED AC, MODE CONTROL CABLE |
5/22/2020 | PM COMPLETED, BACK UP ALARM, RECHARGED AC, DIESEL ADDITIVE, REPLACED LOW SIDE FITTING |
2/5/2019 | AIR BAG, GROMMET, IN LINE FUSE HOLDER, DASH LIGHT, YELLOW LENSES |
6/6/2018 | REPLACED BOTH BATTERIES |
3/14/2018 | WINDOW KNOB |
12/14/2017 | SPOT MIRROR |
10/19/2017 | MARKER LIGHT, AIR FITTINGS FOR BULKHEAD GLAD HAND FITTINGS, MUD FLAP |
10/19/2017 | Misc. Contractor: NEW RADIATOR |
8/2/2017 | PM COMPLETED, FUEL FILTER, BEZEL, COOLANT, BELT & TENSIONER, INSTRUMENT CLUSTER BEZEL |
7/5/2017 | HOOD LATCH |
4/26/2017 | POWER STEERING FLUID |
3/9/2017 | GASKETS, SEALS, OIL LINE, REPLACED ORING ON PLUG ON SIDE OF PTO |
2/24/2017 | PM COMPLETED, FUEL FILTER, GASKETS, SEALS, SIDE COVER GASKET, VALVE COVER CASKET, PLUG, TRANS FILTERS, HOUSING |
1/27/2017 | REPLACED TAIL LIGHT BULB |
11/2/2016 | REPLACED WATER PUMP BELT, COOLANT TEMP SENSOR, COOLANT, X6 TIRES, PART # T11R225G159 |
8/3/2016 | D2 GOVERNOR |
7/26/2016 | TACH |
4/12/2016 | PM COMPLETED, FUEL FILTER, PARK BRAKE VALVE/AIR DRYER KIT |
3/16/2016 | TRANS COOLER, COOLANT, MUD FLAPS |
2/9/2016 | PM COMPLETED, AIR FITTING, AIR VALVE, MUD FLAP, COOLANT, AIR LOCK SWITCH |
1/8/2016 | BRAKE CHAMBER, SEALS, GASKETS, STUDS, NUTS, BRAKE SHOES, LUG NUTS, GEAR OIL, X2 TIRE, PART # T11R225G159 |
1/8/2016 | Misc. Contractor: REBUILD & RECOVER SEAT |
8/12/2015 | REPLACED WIPERS |
5/20/2015 | REPLACED TOP BULBS, HYD HOSES & FLUID, HYD CYLINDER, FAN CLUTCH, COOLANT, X1 TIRE, 315/80R225, GDYR G286, PART # T31580R225 |
4/22/2015 | HOSE CLAMPS, COOLANT RESERVOIR |
3/27/2015 | TAIL LIGHT LENS |
2/12/2015 | PM COMPLETED, HYD FLUID, PRESSURE RELIEF VALVE, TRACTOR PROTECTION VALVE, X1 TIRE, PART # T11R225G159 |
12/16/2014 | X2 TIRE, PART # T11R225G159 |
10/9/2014 | REPLACED WIPERS |
6/18/2014 | REPLACED TARP |
6/9/2014 | X1 TIRE, TRUCK, 315/80R225, GDYR G286, PART # T31580R225 |
2/4/2014 | MUD FLAP |
10/2/2013 | REPLACED BOTH BATTERIES, BATTERY CABLE |
8/8/2013 | TRANSMISSION OIL, REPLACED LEFT FRONT TURN SIGNAL, EVAC'D AND PERFORMED LEAK TEST, RECHARGED AC |
3/12/2013 | R AND R ENGINE ACT PRESSURE CONTROL SENSOR/SEAL |
1/4/2013 | NEW DASH PANEL, CONNECTOR AND ALL GAUGES EXCEPT SPEEDO & TACH |
12/19/2012 | REPLACED WIPERS |
11/30/2012 | PM COMPLETED, DIESEL ADDITIVE, VALVE COVER GASKETS, SIGHT GLASS, AXLE SEAL |
9/27/2012 | X2 TIRE, PART # T11R225G159 |
8/2/2012 | POWER STEERING FLUID, SERP BELT |
5/4/2012 | WARNING BUZZER, SERVICED AC, BLOWER MOTOR |
2/3/2012 | REPLACED WIPERS, REPLACED FUEL GUAGE & HORN |
11/2/2011 | TARP MOTOR, MUD FLAP |
9/22/2011 | INSTALLED NEW PIN ON THROTTLE PEDAL |
4/6/2011 | BUD WHEEL NUTS & BOLTS, RIM, X1 TIRE, TRUCK, PART # T11R225G159 |
3/28/2011 | PM COMPLETED, X2 TIRE, TRUCK, 315/80R225, GDYR G286, PART # T31580R225 |
3/10/2011 | PARK BRAKE/TRAILER BRAKE VALVE |
2/25/2011 | REPLACED BULB |
1/25/2011 | X1 TIRE, PART # T11R225G159 |
11/23/2010 | ROTOR, REPLACED BULB, PP1 PARK BRK VALVE, AIR BRK CHAMBER 30/30, DIFF LOCK SWITCH |
10/6/2010 | REPLACED TARP |
8/30/2010 | NEW RIM, HUB CAP, X1 TIRE, TRUCK, PART # T11R225G159 |
6/15/2010 | FOUND AND REPLACED BAD CIRCUIT BREAKER |
4/14/2010 | TAIL GATE HOOK |
Inspection of Auction items by appointment only.
City of Chandler may require a bid deposit.
PayMac handles all payments for City of Chandler.
Acceptable forms of payment are: Wire Transfer or Credit Card.
NO CASH, CHECKS, OR MONEY ORDERS WILL BE ACCEPTED!
Payment for an awarded item must be received within five (5) business days after notice of award.
City of Chandler may charge a sales tax of 7.8%. The tax rate will be calculated at the time of bidding. When sales tax is included, the buyer shall add and include the sales tax amount when making payment.
A Buyers Premium of 10% will be added to the final sale price with a $1 minimum charge per auction for payment collections. This premium if applicable will be visible during the bidding process and added to the total bid.
All sales are final. Public Surplus will notify buyer of receipt of payment via email.
The successful bidder will be responsible for pick-up of item(s) from the agency's premises. Pick-up must occur within ten (10) business days after notification of award. The notice of award, payment receipt, and personal identification must be presented at time of pick-up, or the item will not be released.
Pick-up hours by APPOINTMENT only.
The successful bidder will be responsible for packing, and/or loading any item(s) at pick-up, if necessary.