Questions
[ View/Ask ]| Unit Number | Vin # | Year | Make | Model | Miles | Hours (if applicable) | Photos (Engine, Front, Rear, and Interior) | Vehicle Start Status (Yes or No) | Description of Known Issues |
| PD1713 | 1FM5K8AR8FGA94068 | 2015 | FORD | EXPLORER | 114,502 | N/A | Yes | No | REPLACE SEAT - REPLACE BATTERY - REPLACE FLOOR PAN |
| PD8902 | 1FM5K8AR7EGA65210 | 2014 | FORD | EXPLORER | 129,007 | N/A | Yes | No | NEEDS BATTERY - OUTER TIE ROD ENDS - FRONT STRUTS - PTU ASSEMBLY - FRONT STABALIZER BUSHINGS - REAR HUB KNUCKLES AND BEARINGS |
| PD8904 | 1FM5K8AR0EGA65212 | 2014 | FORD | EXPLORER | 133,214 | N/A | Yes | No | A/C COMPRESSOR - OUTER TIE ROD - WATER PUMP / FRONT TIMING COVER SEAL - EXHAUST FLEX PIPE |
| PD8921 | 1FM5K8AR5EGA65187 | 2014 | FORD | EXPLORER | 114,684 | N/A | Yes | No | FRONT DRIVERS SEAT - BATTERY - PASSENGER MIRROR COVER - TIMING COVER LEAK |
| PD8967 | 1FM5K8AR2EGB11364 | 2014 | FORD | EXPLORER | 134,673 | N/A | Yes | No | NEEDS RADIATOR - PTU ASSEMBLY - FRONT OUTER TIE ROD ENDS - FRONT STABALIZER BUSHINGS - 3 TIRES = SERPETINE BELT - |
| PD9010 | 1FM5K8AR8EGA70772 | 2014 | FORD | EXPLORER | 147,003 | N/A | Yes | No | NEEDS MUFFLER - FRONT ENGINE MOUNT - SIDE ENGINE MOUNT - VALVE COVERS - BELT AND TENSIONER - FRONT LOWER CONTROL ARMS - FRONT STRUTS - FRONT AND REAR BRAKES AND ROTORS |
| PD9027 | 1FM5K8AR5EGC26413 | 2014 | FORD | EXPLORER | 136,222 | N/A | Yes | No | FRONT BRAKE PADS AND ROTORS - WATER PUMP |
| PD9062 | 1FM5K8AR1FGA57072 | 2015 | FORD | EXPLORER | 120,460 | N/A | Yes | No | FRONT AND REAR BUMPER DAMAGE - FRONT LOWER CONTROL ARMS - FRONT WHEEL BEARINGS - VALVE COVER GASKETS - |
| PD9216 | 1FM5K8AR7FGB41235 | 2015 | FORD | EXPLORER | 149,089 | N/A | Yes | No | PTU ASSEMBLY - CATYLTIC CONVERTER - TRANSMISSION MOUNT - FRONT SEATS TORN - WATER PUMP - PASSENGER SIDE MOTOR MOUNT |
| PD9469 | 1FM5K8AR3GGC60871 | 2016 | FORD | EXPLORER | 127,700 | N/A | Yes | No | REAR TIRES -A/C DISCHARGE HOSE - FRONT AND REAR BRAKES AND ROTORS - SERPENTINE BELT AND TENSIONER - COMPLETE EXHAUST - TRANSMISSION MOUNT |
IMPORTANT PAYMENT CHANGES - PLEASE READ! Payments made by Cashier's Check, Money Orders or Money grams will no longer be accepted at the Salvage Yard or by mail in 2019. All Auctions with end dates of January 15, 2019 (or later) will be subject to this change. Payments must be made either by credit card through this website or by cash, Cashier's Check, Money Order, Money gram or credit card at one of the following four Revenue Payment Center locations:
Payment Centers
- 4770 South Kedzie
- 4445 North Pulaski
- 2006 East 95th Street
9:00a.m. - 5:00p.m. (M-F)
City Hall
121 North LaSalle, Room 107A
9:00a.m. - 5:00p.m. (M-F)
You must provide your Payment Center Receipt along with your Public Surplus Winning Bidder Notification and signed Affidavit at time of equipment pick-up.
IMPORTANT: Third (3rd) party payments are not accepted on any auctions. The winning bidder MUST make payment (please read the linked Terms and Conditions). Third party payment may result in default of the bidder/auction.
The information listed above is all the information that is available to us on the item(s) for sale. We encourage all interested parties to view the items before bidding, as specified in our terms and conditions.
Equipment Inspection:
Salvage Operations 10101 South Stony Island Avenue
Monday through Friday, 8a-3p CST
Closed Saturday, Sunday & Holidays
THIS SURPLUS ASSET IS BEING SOLD "AS IS", WITH NO WARRANTY, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTY OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE.
Please review the City of Chicago Online Auction Terms and Conditions.
All auction questions must be directed to the Public Surplus online question section or to the Department of Procurement Services. Failure to abide by these rules may result in being blocked from bidding on future auctions.
Good Luck and thank you for participating in our program.
English
Spanish
French